| Out Of Warranty - Visit/Labour Charges | |||
| PRODUCT | |||
|---|---|---|---|
| Local | Upcountry | Transport | |
| COLOUR TELEVISION | |||
| Upto 21 Inches | 300 | 350 | 150 |
| 25 Inches | 450 | 550 | 150 |
| 29/33 Inches | 550 | 650 | 200 |
| 40 Inches and above (PJT) | 950 | 1000 | 400 |
| LCD TV upto 20" | 550 | 600 | 150 |
| LCD TV above 20" & upto 32" | 750 | 800 | 200 |
| LCD / PDP > 32" & upto 42" | 1050 | 1100 | 400 |
| LCD / PDP TV above 42" | 1250 | 1300 | 400 |
| AUDIO SYSTEM/DVD PLAYER | 250 | 250 | 150 |
| MICROWAVE OVEN | 250 | 300 | 150 |
| WASHERS | |||
| Semi Automatic | 300 | 350 | 150 |
| Fully Automatic-Top Loading | 400 | 500 | 150 |
| Fully Automatic-Front Loading | 500 | 600 | 250 |
| AIR CONDITIONERS | |||
| Window AC | 300 | 400 | 250 |
| Split / Multisplit | 400 | 500 | 250 |
| Floor Standing | 500 | 600 | 250 |
| Casette | 600 | 700 | 300 |
| REFRIGRATORS | |||
| Direct Cool | 250 | 300 | 150 |
| Frost Free upto 400 lts. | 350 | 400 | 250 |
| Frost Free > 400 lts. | 400 | 450 | 250 |
| NHA |
|||
| Battery/HUPS/UPS |
200 |
250 |
|
| Stabilizer |
100 |
100 |
|
| Accessories Delivery | 100 | ||
| Out of Warranty Gas Charging Rates | |||
| Gas Charging | |||
| Direct Cool | 500 | ||
| Frost Free upto 400 Lts | 600 | ||
| Frost Free > 400 Lts | 600 | ||
| Window Air Conditoner | 900 | ||
| Split Air Conditioner | 1500 | ||
| Casette/Floor Standing upto 2 T | 2500 | ||
| Casette/Floor Standing >2 T | 3000 | ||
| Airconditioner Installation | |||
| Window | 600 | ||
| Split | 1500 | ||
| Casette/Floor Standing up to 2 T | 3000 | ||
| Casette/Floor Standing > 2 T | 4000 | ||
* Service Tax Extra ** Spares Amount Extra on actual Customer Price *** Additional Charges would be levied for Upcountry locations. |
|||