| AMC Prices | |||||
| Tenure | AMC Price | Plan Name | |||
|---|---|---|---|---|---|
| S.No. | Category | Product | In yrs | Price(Rs) | Price(Rs) |
| 1 | Colour Television | CTV-14 (Conventional model & ultra slim only) except Nano 1CST models |
1 | 600 | HCP1 |
| CTV-21" (Flat & Ultra Slim) | 1 | 750 | HCP37 | ||
| 2 | Washing Machine | Except Model start with - VDC78J,VS76RS,VT60DN,VF65CP, VT65DM,VS76C29,VT60C21 | |||
| SAWM | 1 | 500 | HCP6 | ||
| FAWM (Top Load) | 1 | 800 | HCP7 | ||
| FLWM (Front Load) - Other than Careen Plus | 1 | 1450 | HCP34 | ||
| 3 | Refrigerator | Except Model start with -V71WFT,V67WFT,V61WFT,V61WFTI5, V58WFT,V50WFT,VT70DD | |||
| DC | DC(Upto 200L) | 1 | 550 | HCP9 | |
| DC(>200L) | 1 | 750 | HCP32 | ||
| FF | FF(Upto 300L) | 1 | 750 | HCP10 | |
| FF >300L to 400L | 1 | 1200 | HCP11 | ||
| FF >400L to 500L | 1 | 2000 | HCP12 | ||
| 4 | Air Conditioner | Except Obselete model & CBU. | |||
| Window AC | 1 | 1450 | HCP16 | ||
| Split Air Conditioner | 1 | 2000 | HCP17 | ||
| 5 | Microwave | Except Obselete model & CBU. | |||
| Convection Microwave | 1 | 750 | HCP22 | ||
| Grill Microwave | 1 | 750 | HCP23 | ||
| Solo Microwave | 1 | 500 | HCP24 | ||
| 6 | LCD TV | Except Model start with -LCDTVSAX,LCDTVSKL, LCDTVSLL,LCDTVVAQ,LCDTVVCM, LCDTVVQL, LCDTVVUL, LEDTVSA2, LEDTVSA3 | |||
| LCD TV 19" ~ 22" (Models launched 2009 and after) | 1 | 1500 | HCP25 | ||
| LCD TV 24" (Models launched 2010 and after) | 1 | 1800 | HCP38 | ||
| LCD TV 26" (Models launched 2009 and after) | 1 | 2000 | HCP26 | ||
| LCD TV 32" (Models launched 2009 and after) | 1 | 2500 | HCP27 | ||
| LCD TV 40" & 42" (Models launched 2009 and after) | 1 | 4500 | HCP28 | ||
| LED TV | Applicable Models | ||||
| LED TV 24" (Models launched 2010 and after) | 1 | 2200 | HCP43 | ||
| LED TV 32" (Models launched 2010 and after) | 1 | 3000 | HCP39 | ||
| LED TV 42" (Models launched 2010 and after) | 1 | 4700 | HCP40 | ||
| Conditions to avail AMC for products - 1. AMC can be taken upto 5 years from the date of manufacturing but manufacturing year should not be before 2009. 2. Manufacturing year can be easily decoded from set sl. no. For example - 210912260112012345 |
|||||
| Digit no 3rd & 4th | Represents month of manufacturing | 09 - September | |||
| Digit no 5th & 6th | Represents year of manufacturing | 12 - 2012 | |||